Polyphasic Data - Round 1
| Day | Date | Restful Naps | Unrestful Naps | Oversleeps | Crash | Notes |
| 1 | March 23 | 5 | 1 | - | ||
| 2 | March 24 | 6 | - | 1 | ||
| 3 | March 25 | 4 | 2 | 1 | ||
| 4 | March 26 | 3 | 1 | - | X | First crash 7.5hrs |
| 5 | March 27 | 1 | 4 | - | ||
| 6 | March 28 | 5 | 1 | - | ||
| 7 | March 29 | 5 | 1 | 1 | ||
| 8 | March 30 | 6? | - | 2 | ||
| 9 | March 31 | 6 | - | 1 | First dream! | |
| 10 | April 1 | 4 | 2 | 1 | Slept on plane | |
| 11 | April 2 | 6 | - | 2 | ||
| 12 | April 3 | 4 | - | 1 | X | Class w/ John |
| 13 | April 4 | 3 | 2 | - | X | Crash on pillows |
| 14 | April 5 | 3 | 1 | - | 3 hr core | Allergies |
| 15 | April 6 | 4 | - | - | 3 hr core | |
| 16 | April 7 | 4 | - | - | X | Movie |
| 17 | April 8 | 4 | - | - | 1.5 hr core | |
| 18 | April 9 | The schedule continued on a downward spiral at this point. It went something like 2 days on track, 3rd day crash, over and over. I was getting behind in my school work, and something had to give. | ||||
| 19 | April 10 | |||||
| 20 | April 11 | |||||
| 21 | April 12 | |||||
| 22 | April 13 | |||||
| 23 | April 14 | Slept for 10 or so hours every day. | ||||
| 24 | April 15 | |||||
| 25 | April 16 | |||||
Week 1 Review
| Day 1 (3/23) |
Day 2 (3/24) |
Day 3 (3/25) |
Day 4 (3/26) |
Day 5 (3/27) |
Day 6 (3/28) |
Day 7 (3/29) |
|
|---|---|---|---|---|---|---|---|
| 5:00 AM | 0 – slept well, woke up on time | 6 – slept well, felt rested and awake afterward | 12 – seems that nap was restful, felt spaced out afterward SSS4 | 18 – slept fine, woke up on time, felt fine afterward | skipped | 28 – slept well, felt groggy afterward | 34 – slept well, felt SSS-6&7 afterward |
| 9:00 AM | 1 – slept well, woke up on time | 7 – slept well, woke up fine, felt half-zombie afterward | 13 – seems that nap was restful, felt spaced out afterward SSS4 | 19 – slept fine, felt vital and alert afterward | 23 – did not sleep at all | 29 – slept well, felt groggy afterward | 35 – slept well, woke up on time (scheduled earlier) |
| 1:00 PM | 2 – slept well, woke up on time | 8 – slept well, woke up fine, felt full zombie afterward | 14 – slept well, turned off alarm, slept for another hour | 20 – slept fine, felt OK afterward | 24 – slept fine, woke up on time | 30 – slept well, felt groggy afterward | 36 – slept fine, fell asleep for an hour afterward |
| 5:00 PM | 3 – slept well, woke up on time | 9 – slept well, woke up 10 minutes early, felt rejuvenated | 15 - ??? | 21 – did not sleep at all | 25 – did not sleep at all | 31 – lay down 15 mins before nap, felt vital afterward | 37 – slept well, woke up on time |
| 9:00 PM | 4 – did not sleep at all | 10 – slept well, turned off alarm, slept for another hour | 16 – nap was on time, fell asleep afterward for 1-1.5 hours or so | 22 – got to bed on time, slept through alarms, woke up 7.5 hours later, felt fresh and vital the entire day | 26 – did not sleep much, woke up with a splash | 32 – did not sleep at all | 38 – slept fine, woke up, drifted, got splashed |
| 1:00 AM | 5 – slept well, SSS-6 upon waking, more wakeful later | 11 – seems that nap was restful, felt spaced out afterward SSS4 | 17 – did not sleep at all | 27 – did not sleep at all or slept very lightly | 33 – slept well, felt SSS-6&7 afterward | 39 – did not sleep at all or slept very lightly |
Week 2 Review
| Day 8 (3/30) |
Day 9 (3/31) |
Day 10 (4/1) |
Day 11 (4/2) |
Day 12 (4/3) |
Day 13 (4/4) |
Day 14 (4/5) |
|
|---|---|---|---|---|---|---|---|
| 4/5 AM | 40 – slept well, woke up on time | 46 – slept fine, woke up on time | 52 - Slept well, woke up energized | 56 – napped on time, woke up on time | ??? | skipped | skipped |
| 8/9 AM | 41 – slept well, woke up on time | 47 – slept well, woke up on time, adopt flex schedule | 53 – slept briefly, dreamt, woke up refreshed | 57 – napped on time | Slept well, woke up fine | Semi-restful nap, re-adopt rigid nap schedule | Fell asleep quickly, woke up on time |
| 12/1 PM | 42 – slept fine I think | 48 - Napped early, slept well | 54 – couldn’t sleep | 58 – napped on time | Skipped | Slept well, woke up refreshed | Slept fine? |
| 4/5 PM | 43 - ??? | 49 - Napped early, slept fine, overslept about 1 hour | Slept 3 hours on plane | 59 – slept well, overslept by 1.5 hours | Overslept 1.5 hours | Could not sleep | Slept fine, woke up on time |
| 8/9 PM | 44 – slept well, woke up fine? | 50 - Slept well, possibly more than 30 mins | 55 – couldn’t sleep | Napped before class | Skipped | Could not sleep | Could not sleep |
| 12/1 AM | 45 – slept well, woke up on time, took 2 1-hour naps | 51 - Slept well, first dream! | Reset alarm, got some sleep | Overslept 2 hours? | Slept 5 + 2 hours in pillows | Slept 5 hours | 3 hour core sleep, woke up on time |